- Nyhed
ONLY & SONS
ONSFADE Shorts - Dark Blue Denim
299,95 kr
Perfect your summer wardrobe with light, airy clothing and get ready for garden parties, festivals, and holiday trips.
Dobby fabric is characterised by its small, geometric patterns and designs.
- Product Type : Denim shorts
- Closing : Button fly fastening
- Pockets : Back pockets, Coin pocket, Front pockets
- Waist : Mid rise
- Extra details : Badge, Belt loops, Rivets
- Wash/Finish : Rinse wash to remove excess dye for a soft feel and clean look
- Fit : Loose Fit
Material
100% Cotton
Colour
Dark Blue Denim
Care Instructions
Do not bleach, Maximum temperature 40°C normal process, Do not tumble dry, Iron at maximum sole-plate temperature of 150°C, Line drying in the shade, Do not dry clean
Style Reference
22037355
ONSFADE LOOSE DB 7355 TAI DNM SHORTS
Størrelsesguide
Mål direkte på kroppen. Alle mål angives i centimeter.
BRYST
Mål rundt om den fyldigste del af barmen, mens du har en tætsiddende BH på.
UNDER BRYSTET
Mål rundt om kroppen lige under barmen – som ved BH-størrelse.
TALJE
Mål rundt om den smalleste del af taljen – ofte lige under ribbenene, ca. 5 cm over navlen.
HOFTER
Mål rundt om den bredeste del – ca. 20 cm under din naturlige talje.
INDVENDIG BENLÆNGDE
Mål fra skridtet til anklen på indersiden af benet.
XS - XL STØRRELSER
| XS | S | M | L | XL | XXL | |
| Bryst | 84 | 88 | 92 | 98 | 105 | 112 |
| Under brystet | 67 | 71 | 75 | 81 | 88 | 95 |
| Talje | 65 | 69 | 73 | 79 | 87 | 95 |
| Hofter | 90 | 94 | 98 | 104 | 111 | 118 |
EU-STØRRELSER
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Bryst | 85 | 88 | 92 | 96 | 101 | 1066 |
| Under brystet | 68 | 71 | 75 | 79 | 84 | 89 |
| Talje | 66 | 69 | 73 | 77 | 82 | 88 |
| Hofter | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS-STØRRELSER
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| Talje | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Hofter | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Indvendig benlængde 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Indvendig benlændge 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Indvendig benlængde 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |










